Điểm Uy danh là để định vị Chức của thành chủ khi tham gia Ngọa Long. Điểm Uy Danh có được dễ nhất khi quý thành chủ tham gia tấn công người chơi khác. Nhưng, quan trọng hơn cả, khi Uy Danh đạt đến những mức điểm nhất định, quý thành chủ sẽ nhận được Võ tướng.
Đang xem: Võ tướng nguỵ
Trong loạt bài viết này, Ngọa Long bổn trang sẽ giới thiệu hệ thống Võ tướng chiêu theo điểm Uy Danh của nước Ngụy.
Xem thêm: tai game candy crush saga ve dien thoai
Các thành chủ sẽ biết cần đạt bao nhiêu Uy Danh để có được võ tướng mong muốn. Kèm theo đó là các chỉ số thuộc tính của võ tướng, cũng như giá trị tăng trưởng của tướng sau mỗi lần chuyển sinh, đặc biệt là kỹ năng của võ tướng.
Xem thêm: Top 15 Phần Mềm Quản Lý Bán Hàng Tốt Nhất Năm 2020, Top 6 Phần Mềm Quản Lý Bán Hàng Tốt Nhất Hiện Nay
Đối với nước Ngụy, Hạ Hầu Đôn là võ tướng mạnh nhất theo bảng chỉ số. Tuy nhiên, tùy vào cách dụng binh mà thành chủ có thể lựa chọn những võ tướng khác có kỹ năng và chỉ số đặc biệt.
500 | Chung Dao | 60 | 45 | 77 | 1.3 | 2.0 | 2.0 | 2000 | Trí tướng | Gió lốc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | Lưu Diệp | 46 | 68 | 88 | 1.8 | 2.2 | 2.4 | 3000 | Mưu thần | Kịch độc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5000 | Tào Phi | 78 | 75 | 86 | 2.5 | 2.5 | 2.6 | 3000 | Kỳ Binh | Công tâm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10000 | Tào Thực | 45 | 56 | 84 | 2.5 | 2.5 | 2.8 | 5000 | Mưu thần | Phấn Chấn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15000 | Lý Thông | 71 | 81 | 48 | 1.8 | 2.0 | 2.3 | 5000 | Chiến tướng | Thư Kích | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23000 | Đặng Trung | 74 | 86 | 68 | 2.2 | 2.6 | 2.1 | 8000 | Tiên phong | Đạp phá | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32000 | Mãn Sùng | 79 | 54 | 80 | 2.6 | 2.2 | 2.5 | 8000 | Kỳ Binh | Thủ hộ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42000 | Trần Quần | 56 | 55 | 87 | 1.5 | 1.6 | 2.7 | 8000 | Mưu thần | Hỏa Long | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58000 | Vu Cấm | 82 | 76 | 72 | 2.4 | 2.1 | 1.9 | 8000 | Cấm quân | Thiết bích | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78000 | Nhạc Tiến | 88 | 83 | 65 | 2.7 | 2.3 | 2.4 | 8000 | Thống lĩnh | Phản kích | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100000 | Dương Tu | 44 | 47 | 81 | 1.5 | 1.5 | 2.2 | 8000 | Mưu thần | Trị liệu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150000 | Trần Thái | 78 | 87 | 87 | 2.5 | 2.4 | 2.0 | 8000 | Chiến tướng | Ám sát | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210000 | Hoa Hâm | 75 | 66 | 90 | 2.1 | 1.8 | 2.3 | 8000 | Trí tướng | Nhục mạ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
270000 | Tào Hồng | 80 | 81 | 40 | 2.5 | 2.6 | 2.5 | 10000 | Hùng Sư | Hoành họa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
330000 | Chân Cơ | 84 | 72 | 89 | 2.4 | 1.9 | 2.7 | 10000 | Quân Sư | Ám tế | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
390000 | Tào Nhân | 86 | 88 | 63 | 2.3 | 2.3 | 2.3 | 10000 | Thống lĩnh | Hổ khiếu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450000 | Điển Vi | 68 | 93 | 45 | 2.5 | 3.0 | 2.0 | 10000 | Cấm quân | Ngự giáp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500000 | Trình Dục | 70 | 55 | 92 | 2.5 | 1.9 | 2.8 | 10000 | Mưu thần | Sơn băng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
580000 | Tào Tháo | 99 | 72 | 94 | 2.6 | 2.0 | 2.8 | 10000 | Thống lĩnh | Hiệu lệnh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Previous Post Tải Phần Mềm Format Factory Mới Nhất Full, Tải Format Factory 4Next Post Cách Chơi Và Lên Đồ Darius, Cách Lên Đồ, Bảng Ngọc Bổ Trợ Darius Tốc Chiến Cách Chơi Và Lên Đồ Darius, Cách Lên Đồ, Bảng Ngọc Bổ Trợ Darius Tốc Chiến Welcome Back!Login to your account below
Forgotten Password? Retrieve your passwordPlease enter your username or email address to reset your password.
Log In var jfla = “use strict”;var _createClass=function(){function defineProperties(target,props){for(var i=0;i<props.length;i++){var descriptor=props[i];descriptor.enumerable=descriptor.enumerable||!1,descriptor.configurable=!0,"value"in descriptor&&(descriptor.writable=!0),Object.defineProperty(target,descriptor.key,descriptor)}}return function(Constructor,protoProps,staticProps){return protoProps&&defineProperties(Constructor.prototype,protoProps),staticProps&&defineProperties(Constructor,staticProps),Constructor}}();function _classCallCheck(instance,Constructor){if(!(instance instanceof Constructor))throw new TypeError("Cannot call a class as a function")}var RocketBrowserCompatibilityChecker=function(){function RocketBrowserCompatibilityChecker(options){_classCallCheck(this,RocketBrowserCompatibilityChecker),this.passiveSupported=!1,this._checkPassiveOption(this),this.options=!!this.passiveSupported&&options}return _createClass(RocketBrowserCompatibilityChecker,[{key:"_checkPassiveOption",value:function(self){try{var options={get passive(){return!(self.passiveSupported=!0)}};window.addEventListener("test",null,options),window.removeEventListener("test",null,options)}catch(err){self.passiveSupported=!1}}},{key:"initRequestIdleCallback",value:function(){!1 in window&&(window.requestIdleCallback=function(cb){var start=Date.now();return setTimeout(function(){cb({didTimeout:!1,timeRemaining:function(){return Math.max(0,50-(Date.now()-start))}})},1)}),!1 in window&&(window.cancelIdleCallback=function(id){return clearTimeout(id)})}},{key:"isDataSaverModeOn",value:function(){return"connection"in navigator&&!0===navigator.connection.saveData}},{key:"supportsLinkPrefetch",value:function(){var elem=document.createElement("link");return elem.relList&&elem.relList.supports&&elem.relList.supports("prefetch")&&window.IntersectionObserver&&"isIntersecting"in IntersectionObserverEntry.prototype}},{key:"isSlowConnection",value:function(){return"connection"in navigator&&"effectiveType"in navigator.connection&&("2g"===navigator.connection.effectiveType||"slow-2g"===navigator.connection.effectiveType)}}]),RocketBrowserCompatibilityChecker}(); (function() { /* */ (function() { var mejsL10n = {“language”:”en”,”strings”:{“mejs.download-file”:”Download File”,”mejs.install-flash”:”You are using a browser that does not have Flash player enabled or installed. Please turn on your Flash player plugin or download the latest version from https://get.adobe.com/flashplayer/”,”mejs.fullscreen”:”Fullscreen”,”mejs.play”:”Play”,”mejs.pause”:”Pause”,”mejs.time-slider”:”Time Slider”,”mejs.time-help-text”:”Use Left/Right Arrow keys to advance one second, Up/Down arrows to advance ten seconds.”,”mejs.live-broadcast”:”Live Broadcast”,”mejs.volume-help-text”:”Use Up/Down Arrow keys to increase or decrease volume.”,”mejs.unmute”:”Unmute”,”mejs.mute”:”Mute”,”mejs.volume-slider”:”Volume Slider”,”mejs.video-player”:”Video Player”,”mejs.audio-player”:”Audio Player”,”mejs.captions-subtitles”:”Captions/Subtitles”,”mejs.captions-chapters”:”Chapters”,”mejs.none”:”None”,”mejs.afrikaans”:”Afrikaans”,”mejs.albanian”:”Albanian”,”mejs.arabic”:”Arabic”,”mejs.belarusian”:”Belarusian”,”mejs.bulgarian”:”Bulgarian”,”mejs.catalan”:”Catalan”,”mejs.chinese”:”Chinese”,”mejs.chinese-simplified”:”Chinese (Simplified)”,”mejs.chinese-traditional”:”Chinese (Traditional)”,”mejs.croatian”:”Croatian”,”mejs.czech”:”Czech”,”mejs.danish”:”Danish”,”mejs.dutch”:”Dutch”,”mejs.english”:”English”,”mejs.estonian”:”Estonian”,”mejs.filipino”:”Filipino”,”mejs.finnish”:”Finnish”,”mejs.french”:”French”,”mejs.galician”:”Galician”,”mejs.german”:”German”,”mejs.greek”:”Greek”,”mejs.haitian-creole”:”Haitian Creole”,”mejs.hebrew”:”Hebrew”,”mejs.hindi”:”Hindi”,”mejs.hungarian”:”Hungarian”,”mejs.icelandic”:”Icelandic”,”mejs.indonesian”:”Indonesian”,”mejs.irish”:”Irish”,”mejs.italian”:”Italian”,”mejs.japanese”:”Japanese”,”mejs.korean”:”Korean”,”mejs.latvian”:”Latvian”,”mejs.lithuanian”:”Lithuanian”,”mejs.macedonian”:”Macedonian”,”mejs.malay”:”Malay”,”mejs.maltese”:”Maltese”,”mejs.norwegian”:”Norwegian”,”mejs.persian”:”Persian”,”mejs.polish”:”Polish”,”mejs.portuguese”:”Portuguese”,”mejs.romanian”:”Romanian”,”mejs.russian”:”Russian”,”mejs.serbian”:”Serbian”,”mejs.slovak”:”Slovak”,”mejs.slovenian”:”Slovenian”,”mejs.spanish”:”Spanish”,”mejs.swahili”:”Swahili”,”mejs.swedish”:”Swedish”,”mejs.tagalog”:”Tagalog”,”mejs.thai”:”Thai”,”mejs.turkish”:”Turkish”,”mejs.ukrainian”:”Ukrainian”,”mejs.vietnamese”:”Vietnamese”,”mejs.welsh”:”Welsh”,”mejs.yiddish”:”Yiddish”}}; /* */ /* */ /* */ {“@context”:”http://schema.org”,”@type”:”article”,”mainEntityOfPage”:{“@type”:”WebPage”,”@id”:”https://loltruyenky.vn/cach-choi-nguy-trong-ngoa-long/”},”dateCreated”:”2021-03-15 18:09:07″,”datePublished”:”2021-03-15 18:09:07″,”dateModified”:”2021-03-15 18:09:07″,”url”:”https://loltruyenky.vn/cach-choi-nguy-trong-ngoa-long/”,”headline”:”Vu00f5 Tu01b0u1edbng Nguu1ef5 – Mu1eb9o Chu01a1i: Hu01b0u1edbng Du1eabn u0110u1ec3 Leo Map Nhu00e9″,”name”:”Vu00f5 Tu01b0u1edbng Nguu1ef5 – Mu1eb9o Chu01a1i: Hu01b0u1edbng Du1eabn u0110u1ec3 Leo Map Nhu00e9″,”articleBody”:” u0110iu1ec3m Uy danh lu00e0 u0111u1ec3 u0111u1ecbnh vu1ecb Chu1ee9c cu1ee7a thu00e0nh chu1ee7 khi tham gia Ngu1ecda Long. u0110iu1ec3m Uy Danh cu00f3 u0111u01b0u1ee3c du1ec5 nhu1ea5t khi quu00fd thu00e0nh chu1ee7 tham gia tu1ea5n cu00f4ng ngu01b0u1eddi chu01a1i khu00e1c. Nhu01b0ng, quan tru1ecdng hu01a1n cu1ea3, khi Uy Danh u0111u1ea1t u0111u1ebfn nhu1eefng mu1ee9c u0111iu1ec3m nhu1ea5t u0111u1ecbnh, quu00fd thu00e0nh chu1ee7 su1ebd nhu1eadn u0111u01b0u1ee3c Vu00f5 tu01b0u1edbng. u0110ang xem: Vu00f5 tu01b0u1edbng nguu1ef5 Trong lou1ea1t bu00e0i viu1ebft nu00e0y, Ngu1ecda Long bu1ed5n trang su1ebd giu1edbi thiu1ec7u hu1ec7 thu1ed1ng Vu00f5 tu01b0u1edbng chiu00eau theo u0111iu1ec3m Uy Danh cu1ee7a nu01b0u1edbc Ngu1ee5y. Xem thu00eam: tai game candy crush saga ve dien thoai Cu00e1c thu00e0nh chu1ee7 su1ebd biu1ebft cu1ea7n u0111u1ea1t bao nhiu00eau Uy Danh u0111u1ec3 cu00f3 u0111u01b0u1ee3c vu00f5 tu01b0u1edbng mong muu1ed1n. Ku00e8m theo u0111u00f3 lu00e0 cu00e1c chu1ec9 su1ed1 thuu1ed9c tu00ednh cu1ee7a vu00f5 tu01b0u1edbng, cu0169ng nhu01b0 giu00e1 tru1ecb tu0103ng tru01b0u1edfng cu1ee7a tu01b0u1edbng sau mu1ed7i lu1ea7n chuyu1ec3n sinh, u0111u1eb7c biu1ec7t lu00e0 ku1ef9 nu0103ng cu1ee7a vu00f5 tu01b0u1edbng. u0110u1ed1i vu1edbi nu01b0u1edbc Ngu1ee5y, Hu1ea1 Hu1ea7u u0110u00f4n lu00e0 vu00f5 tu01b0u1edbng mu1ea1nh nhu1ea5t theo bu1ea3ng chu1ec9 su1ed1. Tuy nhiu00ean, tu00f9y vu00e0o cu00e1ch du1ee5ng binh mu00e0 thu00e0nh chu1ee7 cu00f3 thu1ec3 lu1ef1a chu1ecdn nhu1eefng vu00f5 tu01b0u1edbng khu00e1c cu00f3 ku1ef9 nu0103ng vu00e0 chu1ec9 su1ed1 u0111u1eb7c biu1ec7t.
|