Bạn đang xem: Fivb volleyball world grand prix 2016
1 | China | 3 | 3 | 0 | 9 |
2 | USA | 3 | 2 | 1 | 6 |
3 | Thailand | 3 | 1 | 2 | 3 |
4 | Germany | 3 | 0 | 3 | 0 |
1 | Brazil | 3 | 3 | 0 | 9 |
2 | Italy | 3 | 2 | 1 | 5 |
3 | Japan | 3 | 1 | 2 | 4 |
4 | Serbia | 3 | 0 | 3 | 0 |
1 | Russia | 3 | 3 | 0 | 8 |
2 | Netherlands | 3 | 2 | 1 | 6 |
3 | Turkey | 3 | 1 | 2 | 4 |
4 | Belgium | 3 | 0 | 3 | 0 |
1 | China | 3 | 3 | 0 | 8 |
2 | Serbia | 3 | 2 | 1 | 5 |
3 | Brazil | 3 | 1 | 2 | 4 |
4 | Belgium | 3 | 0 | 3 | 1 |
1 | USA | 3 | 3 | 0 | 9 |
2 | Turkey | 3 | 2 | 1 | 5 |
3 | Japan | 3 | 1 | 2 | 4 |
4 | Germany | 3 | 0 | 3 | 0 |
1 | Russia | 3 | 3 | 0 | 8 |
2 | Netherlands | 3 | 2 | 1 | 6 |
3 | Thailand | 3 | 1 | 2 | 2 |
4 | Italy | 3 | 0 | 3 | 2 |
1 | Brazil | 3 | 3 | 0 | 9 |
2 | Italy | 3 | 2 | 1 | 6 |
3 | Belgium | 3 | 1 | 2 | 3 |
4 | Turkey | 3 | 0 | 3 | 0 |
1 | USA | 3 | 3 | 0 | 9 |
2 | China | 3 | 2 | 1 | 6 |
3 | Netherlands | 3 | 1 | 2 | 3 |
4 | Germany | 3 | 0 | 3 | 0 |
1 | Serbia | 3 | 3 | 0 | 7 |
2 | Russia | 3 | 2 | 1 | 7 |
3 | Japan | 3 | 1 | 2 | 4 |
4 | Thailand | 3 | 0 | 3 | 0 |
1 | Brazil | 2 | 2 | 0 | 6 |
2 | Russia | 2 | 1 | 1 | 3 |
3 | Thailand | 2 | 0 | 2 | 0 |
1 | USA | 2 | 2 | 0 | 6 |
2 | Netherlands | 2 | 1 | 1 | 2 |
3 | China | 2 | 0 | 2 | 1 |
1 | USA | 9 | 8 | 1 | 24 |
2 | China | 9 | 8 | 1 | 23 |
3 | Russia | 9 | 8 | 1 | 23 |
4 | Brazil | 9 | 7 | 2 | 22 |
5 | Netherlands | 9 | 5 | 4 | 15 |
6 | Serbia | 9 | 5 | 4 | 12 |
7 | Italy | 9 | 4 | 5 | 13 |
8 | Japan | 9 | 3 | 6 | 12 |
9 | Turkey | 9 | 3 | 6 | 9 |
10 | Thailand | 9 | 2 | 7 | 5 |
11 | Belgium | 9 | 1 | 8 | 4 |
12 | Germany | 9 | 0 | 9 | 0 |
1 | Bulgaria | 3 | 3 | 0 | 8 |
2 | Dominican Republic | 3 | 2 | 1 | 6 |
3 | Argentina | 3 | 1 | 2 | 4 |
4 | Kenya | 3 | 0 | 3 | 0 |
Xem thêm: Cạnh Tranh Là Gì – Cạnh Tranh Kinh Doanh
1 | Puerto Rico | 3 | 3 | 0 | 8 |
2 | Poland | 3 | 2 | 1 | 7 |
3 | Czech Republic | 3 | 1 | 2 | 3 |
4 | Canada | 3 | 0 | 3 | 0 |
1 | Dominican Republic | 3 | 3 | 0 | 8 |
2 | Bulgaria | 3 | 2 | 1 | 5 |
3 | Czech Republic | 3 | 1 | 2 | 4 |
4 | Canada | 3 | 0 | 3 | 1 |
1 | Puerto Rico | 3 | 3 | 0 | 9 |
2 | Poland | 3 | 2 | 1 | 5 |
3 | Argentina | 3 | 1 | 2 | 4 |
4 | Kenya | 3 | 0 | 3 | 0 |
1 | Puerto Rico | 6 | 6 | 0 | 17 |
2 | Dominican Republic | 6 | 5 | 1 | 14 |
3 | Bulgaria | 6 | 5 | 1 | 13 |
4 | Poland | 6 | 4 | 2 | 12 |
5 | Argentina | 6 | 2 | 4 | 8 |
6 | Czech Republic | 6 | 2 | 4 | 7 |
7 | Canada | 6 | 0 | 6 | 1 |
8 | Kenya | 6 | 0 | 6 | 0 |
1 | Peru | 3 | 3 | 0 | 9 |
2 | Kazakhstan | 3 | 2 | 1 | 6 |
3 | Mexico | 3 | 1 | 2 | 3 |
4 | Algeria | 3 | 0 | 3 | 0 |
1 | Croatia | 3 | 3 | 0 | 9 |
2 | Cuba | 3 | 2 | 1 | 6 |
3 | Colombia | 3 | 1 | 2 | 3 |
4 | Australia | 3 | 0 | 3 | 0 |
1 | Colombia | 3 | 3 | 0 | 9 |
2 | Kazakhstan | 3 | 2 | 1 | 6 |
3 | Mexico | 3 | 1 | 2 | 3 |
4 | Australia | 3 | 0 | 3 | 0 |
1 | Peru | 3 | 3 | 0 | 8 |
2 | Croatia | 3 | 2 | 1 | 6 |
3 | Cuba | 3 | 1 | 2 | 4 |
4 | Algeria | 3 | 0 | 3 | 0 |
1 | Peru | 6 | 6 | 0 | 17 |
2 | Croatia | 6 | 5 | 1 | 15 |
3 | Colombia | 6 | 4 | 2 | 12 |
4 | Kazakhstan | 6 | 4 | 2 | 12 |
5 | Cuba | 6 | 3 | 3 | 10 |
6 | Mexico | 6 | 2 | 4 | 6 |
7 | Australia | 6 | 0 | 6 | 0 |
8 | Algeria | 6 | 0 | 6 | 0 |
1 | Brazil |
2 | USA |
3 | Netherlands |
4 | Russia |
5 | China |
6 | Thailand |
7 | Serbia |
8 | Italy |
9 | Japan |
10 | Turkey |
1 | Dominican Republic |
2 | Poland |
3 | Puerto Rico |
4 | Bulgaria |
5 | Argentina |
6 | Czech Republic |
7 | Canada |
8 | Kenya |
1 | Croatia |
2 | Kazakhstan |
3 | Peru |
4 | Colombia |
5 | Cuba |
6 | Mexico |
7 | Australia |
8 | Algeria |
FIVB Official Partners
Xem thêm: Sửa Lỗi Limited – Wifi Laptop Bị Lỗi Chấm Than Limited Access
FIVB Official Suppliers
Chuyên mục: BĐS